Conservative dentistry | |
Teeth review (for FREE treatment) | PLN 100 |
consulted | PLN 100 |
Composite permanent tooth filling | PLN 170-270 |
High aesthetic filling | from 250 PLN |
Extensive tooth reconstruction | from 300 PLN |
Extensive fiber restoration | from 500 PLN |
Dressing | PLN 50-100 |
Treatment of hypersensitivity | PLN 50 |
Milk tooth filling | from PLN 130 |
Anesthesia | PLN 30 |
Prevention: | |
Scaling | PLN 200 |
sandblasting | PLN 200 |
Fluorination | PLN 100 |
Teeth cleaning (saling + sandblasting + fluorine + hygiene instructions) | 280 |
Teeth whitening: | |
Overlay whitening | PLN 900 |
Cabinet whitening | PLN 1,000 |
Dead tooth whitening | PLN 250 |
Microscopic treatment (endodontics): | |
consulted | PLN 100 |
Treatment of a 1-canal tooth (incisors, canines) | from 500 PLN |
Treatment of a 2-canal tooth (premolars) | from 650 PLN |
Treatment of a 3-canal tooth (molars) | from 1000 PLN |
Additional channel | from 200 PLN |
Additional treatment supplement fee | from 100 PLN / per channel |
Reconstruction for root canal treatment | PLN 100-150 |
Remove a broken tool | PLN 200-300 |
Removal of the crown-root inlay | PLN 150-300 |
MTA perforation closure | from 250 PLN |
Cofferdam | PLN 40 |
Surgery: | |
Tooth removal from | from 150 PLN |
Chiselling of permanent tooth | from 300 PLN |
Milk tooth removal | from 120 PLN |
X-ray | PLN 30 |
Anesthesia | PLN 30 |
Implantology: | |
consulted | PLN 100 |
Treatment plan | PLN 150 |
Anesthesia | PLN 30 |
surgery / implantation | from 2,500 PLN |
Crown on implant | PLN 2,000-3,000 |
Prosthetics: | |
consulted | PLN 100 |
Porcelain crown on metal | from 900 PLN |
All-ceramic porcelain crown | from 1400 PLN |
Temporary crown | from PLN 100 |
Crown-root insert | from 400 PLN |
Fiberglass + reconstruction | from 500 PLN |
Skeletal denture | from 1400 PLN |
Full denture | from 1000 PLN |
Porcelain veneer | from 1400 PLN |
Inlay / porcelain onlay | from 800 PLN |
Children’s dentistry: | |
Tooth overview | PLN 100 |
Adaptive visit | PLN 100 |
Sealing | PLN 90 |
Milk tooth removal | from 120 PLN |
Milk tooth filling | from 130 PLN |
Orthodontics | |
Consultation | PLN 150 |
Treatment plan | PLN 150 |
Diagnostic models | PLN 150 |
Invisalign full | PLN 15500 |
Invisalign i14 | PLN 12500 |
Clear Aligner | 1000 PLN / per 1 arch |
Metal fixed brace | 1800 PLN / per 1 arch |
Porcelain fixed brace | 2500 PLN / per 1 arch |
Cristal fixed brace | 2700 PLN / per 1 arch |
Control visit with metal fixed brace | PLN 150/250 |
Control visit with high estetic fixed brace | PLN 180/300 |
Control visit with removeable brace | PLN 100 |
Removalbe brace Schwarza | PLN 700-850 |
Hyrax | from 130 PLN |
Lip-bumper | PLN 850 |
retainer Hawleya | PLN 500 |
Fixed retainer | PLN 350 |
Take off fixed brace | 150 PLN / 1 arch |